Following the recent ranking of universities released by Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain, we present the top 100 universities in Nigeria for 2022.
ranking | World Rank | University |
---|---|---|
1 | 1231 | University of Ibadan |
2 | 1370 | Covenant University Ota |
3 | 1477 | Obafemi Awolowo University |
4 | 1622 | University of Nigeria |
5 | 1766 | University of Lagos |
6 | 1923 | University of Port Harcourt |
7 | 2252 | Federal University of Technology Akure |
8 | 2262 | Ahmadu Bello University |
9 | 2415 | Landmark University |
10 | 2577 | Federal University of Technology Minna |
11 | 2877 | Bayero University Kano |
12 | 3146 | Ladoke Akintola University of Technology |
13 | 3159 | University of Benin |
14 | 3172 | Ekiti State University Ado Ekiti (University of Ado Ekiti) |
15 | 3315 | University of Calabar |
16 | 3432 | University of Uyo |
17 | 3432 | Adekunle Ajasin University |
18 | 3464 | Nnamdi Azikiwe University |
19 | 3533 | University of Ilorin |
20 | 3606 | Federal University of Technology Owerri |
21 | 3656 | Lagos State University |
22 | 3711 | University of Jos |
23 | 3790 | Federal University Dutse Jigawa State |
24 | 3848 | University of Abuja |
25 | 3914 | Olabisi Onabanjo University (Ogun State University) |
26 | 3923 | Federal University Oye Ekiti Ekiti State |
27 | 3954 | University of Maiduguri |
28 | 3992 | Usmanu Danfodiyo University |
29 | 4084 | Redeemer’s University |
30 | 4168 | Ebonyi State University |
31 | 4210 | University of Agriculture Abeokuta |
32 | 4414 | Kwara State University |
33 | 4440 | Osun State University |
34 | 4504 | Federal University of Petroleum Resources Effurun |
35 | 4538 | Delta State University Nigeria |
36 | 4572 | Rivers State University of Science & Technology |
37 | 4738 | Niger Delta University |
38 | 4894 | Ambrose Alli University Ekpoma |
39 | 5067 | Modibbo Adama University of Technology Yola (Federal University of Technology) |
40 | 5149 | Abubakar Tafawa Balewa University |
41 | 5188 | African University of Science & Technology Abuja |
42 | 5254 | Federal University Lokoja Kogi State |
43 | 5272 | Imo State University Owerri |
44 | 5356 | Cross River State University of Science & Technology Calabar |
45 | 5619 | Federal University of Agriculture Makurdi |
46 | 5658 | Kogi State University |
47 | 5658 | National Open University of Nigeria |
48 | 5754 | Michael Okpara University of Agriculture Umudike |
49 | 5897 | American University of Nigeria |
50 | 6456 | Skyline University Nigeria |
51 | 6504 | Enugu State University of Science & Technology |
52 | 6644 | Babcock University |
53 | 6729 | Federal University Lafia Nasarawa State |
54 | 6854 | Joseph Ayo Babalola University |
55 | 6901 | Abia State University Uturu |
56 | 6911 | Federal University Kashere Gombe State |
57 | 7001 | Federal University Ndufu Alike Ikwo FUNAI |
58 | 7101 | Nasarawa State University |
59 | 7182 | (1) Kebbi State University of Science and Technology KSUSTA |
60 | 7608 | Umaru Musa Yar’Adua University (Katsina State University) |
61 | 7763 | Nigerian Defence Academy Kaduna |
62 | 7908 | Benue State University |
63 | 7949 | Pan African University Lagos |
64 | 7949 | Igbinedion University Okada |
65 | 8115 | Lagos Business School Pan Atlantic University |
66 | 8161 | Yaba College of Technology |
67 | 8247 | University of Medical Sciences Ondo |
68 | 8283 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) |
69 | 8292 | Southwestern University Oku Owa |
70 | 8303 | Bowen University |
71 | 8309 | Baze University Kuchigoro |
72 | 8367 | Federal University Dutsin Ma |
73 | 8393 | |
74 | 8415 | Federal University Otuoke Bayelsa |
75 | 8503 | Kaduna State University |
76 | 8521 | Tai Solarin University of Education |
77 | 8521 | Edo University Iyamho |
78 | 8583 | Godfrey Okoye University |
79 | 8603 | Akwa Ibom State University of Technology |
80 | 8646 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
81 | 9142 | Ajayi Crowther University Oyo |
82 | 9173 | Bingham University New Karu |
83 | 9222 | Kano University of Science & Technology Wudil |
84 | 9246 | Mountain Top University |
85 | 9283 | Bells University of Technology Otta |
86 | 9296 | Lead City University Ibadan |
87 | 9296 | Ibrahim Badamasi Babangida University Lapai |
88 | 9559 | Benson Idahosa University |
89 | 9559 | Adeleke University Ede |
90 | 9568 | |
91 | 9586 | Madonna University Nigeria |
92 | 9661 | (3) Lagos State University College of Medicine |
93 | 9699 | Elizade University Ilara Mokin |
94 | 9944 | Federal University Wukari Taraba State |
95 | 10011 | Gombe State University Gombe |
96 | 10282 | Caleb University |
97 | 10331 | Technical University Ibadan |
98 | 10380 | Veritas University |
99 | 10442 | |
100 | 10486 | Kings University Odeomu |
You may also like: Five Creepy Coincidences Between Abraham Lincoln and John F. Kennedy
Do you think this list is 100%?
Source: Webometrics.